<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Dollar Prices - Silver Dollar Values - Rare Silver Dollars</title>
	<atom:link href="http://www.silverdollarprices.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.silverdollarprices.org</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 02:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rare Gold Coin Opportunities</title>
		<link>http://www.silverdollarprices.org/rare-gold-coin-opportunities</link>
		<comments>http://www.silverdollarprices.org/rare-gold-coin-opportunities#comments</comments>
		<pubDate>Tue, 01 May 2012 02:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Collection]]></category>
		<category><![CDATA[rare coins]]></category>
		<category><![CDATA[Rare Gold Coins]]></category>

		<guid isPermaLink="false">http://www.silverdollarprices.org/?p=295</guid>
		<description><![CDATA[You open the financial section of the paper or an investment website and cringe. This is because you see the precious metal prices and ask yourself one of two possible questions: why didn&#8217;t I buy earlier or why didn&#8217;t I sell earlier? These thoughts are relatively common because of the &#8220;roller coaster&#8221; ride that has [...]]]></description>
			<content:encoded><![CDATA[<p>You open the financial section of the paper or an investment website and cringe. This is because you see the <a href="http://in.reuters.com/article/2012/03/02/us-markets-precious-idINTRE80T1QZ20120302">precious metal prices</a> and ask yourself one of two possible questions: why didn&#8217;t I buy earlier or why didn&#8217;t I sell earlier? These thoughts are relatively common because of the &#8220;roller coaster&#8221; ride that has occurred where the precious metal markets are concerned. The interesting thing about the pricing is that it can be seen as a &#8220;non issue&#8221; if you opt for something like <a href="http://www.monacorarecoins.com/rare-gold-coins/">rare gold coin</a> investing instead.</p>
<p>&#8220;Wait a minute,&#8221; you might reasonably ask &#8220;aren&#8217;t gold coins priced according to the market price for the metal?&#8221; The answer is both yes and no. A widely available coin like an American Eagle is based on the market rate for an ounce of bullion, but a rare gold coin does not get its value from such figures. Instead, the rare gold coin is graded and certified by a knowledgeable expert who understands if a specific coin is rare, unique, in remarkable condition, or anything else that can affect the asking price.</p>
<p>While the metal contents of any rare gold coin will always be taken into consideration, it is not the metal that determines how much you pay for the coin and how much it might sell for in the future. This is something to step back and consider if you are developing plans for investing.</p>
<p>For instance, let&#8217;s say that you are about to take everyone&#8217;s advice to use gold as a hedge against loss. This means you will use some or all of your capital towards the purchase of gold assets. The hopes are that these assets will keep your portfolio at the current value, even if the markets remain in turmoil, and that they may even add some growth.</p>
<p>While bullion might certainly give you that sort of growth, you might also find that values decline a bit too. The rare coins, on the other hand, do not present any such risk. They are available in a limited number or quantity, and there are never usually any new coins added to the available pool. Thus, investors and collectors are going to become viable buyers if you decide to sell or trade when the market is favorable.</p>
<p>Here&#8217;s an example of what we mean: you buy gold bullion coins at a high price, and the market rate declines sharply. It takes weeks to recover. If you had purchased the same dollar amount in rare coins the market activity would mean nothing and the coins would increase in value regardless of the precious metal markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverdollarprices.org/rare-gold-coin-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information About Silver Bars</title>
		<link>http://www.silverdollarprices.org/information-about-silver-bars</link>
		<comments>http://www.silverdollarprices.org/information-about-silver-bars#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.silverdollarprices.org/?p=293</guid>
		<description><![CDATA[Silver bars are rectangular in shape. They contain some silver. Some of them are considered “investment grade.” These are the ones that precious metals collectors want to collect. There are also artistic silver bars that niche collectors want to own. Regardless of the type of silver bar you decide to purchase, its value will still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monex.com/prods/silver.html">Silver bars</a> are rectangular in shape. They contain some silver. Some of them are considered “investment grade.” These are the ones that precious metals collectors want to collect. There are also artistic silver bars that niche collectors want to own. Regardless of the type of silver bar you decide to purchase, its value will still vary based upon its weight, purity, collector appeal and the current state of the precious metals market. As such, you will want to make sure that you understand all of these things before opening your pocketbook.</p>
<p>The Difference Between Investment And Artistic Grade Bars</p>
<p>Investment grade bars are the bars that most people are referring to whenever they talk about silver bars. Investment grade bars contain 99.9% silver, which is commonly written as “.999 purity.” People typically purchase these silver bars only when this is clearly stamped on them.</p>
<p>On the other hand, artistic grade bars are silver bars that have a design that is either etched or engraved in them. This is what generates their niche collector value. For instance, an artistic bar may be produced for a sporting championship or the commemoration of an event. As such, they are usually valued at a premium over the metal price. Of course, this premium will depend upon just how popular the design actually is.</p>
<p>Understanding Factors Affecting Value</p>
<p>As was mentioned previously, there are some factors that influence the bar’s <a href="http://seekingalpha.com/article/262560-using-history-to-determine-gold-s-intrinsic-value">value</a>. This includes:</p>
<ul>
<li>Weight. A silver bar weighing less than one troy ounce is an ingot. They can be made in any size but are commonly made in 1, 10, 100 and 1,000 troy ounces.</li>
<li>“925” This is something that is marked on a lot of bars. It means that they are sterling silver (92.5% silver) bars. Oftentimes artistic silver bars are produced in this fashion as it keeps their price down for those who aren’t purchasing silver bars for investment’s sake.</li>
</ul>
<p>Understanding The Value Of Silver Bars</p>
<p>Whenever a silver bar weighs 1 troy ounce and is .999 pure it will be valued at silver’s spot price. This is the current value that 1 troy ounce of silver is trading for on any given day. Simply multiply this price by the number of troy ounces to calculate just how much your silver bars are worth. You can also calculate the price of 1 troy ounce of silver by taking 92.5% of silver’s current price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverdollarprices.org/information-about-silver-bars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Live Gold Prices</title>
		<link>http://www.silverdollarprices.org/find-live-gold-prices</link>
		<comments>http://www.silverdollarprices.org/find-live-gold-prices#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://www.silverdollarprices.org/?p=291</guid>
		<description><![CDATA[Many investors are looking for ways to find live gold prices. They want to be able to know the price for gold at any given minute and with good reason. The price for gold is always changing. Gold will always be the most valuable precious metal; however, at times it is even more valuable than [...]]]></description>
			<content:encoded><![CDATA[<p>Many investors are looking for ways to find <a href="http://www.monex.com/liveprices">live gold prices</a>. They want to be able to know the price for gold at any given minute and with good reason. The price for gold is always changing. Gold will always be the most valuable precious metal; however, at times it is even more valuable than it was just a few weeks, months, or years prior. With the price for gold changing all the time, it is important for people, especially investors who have bought gold as a means of eventually selling it and making a fortune. They will want to know what the current gold price is at any given time. They can easily find out some of this information by using the Internet. Information on current gold prices is readily available to the investor’s disposal. However, some investors prefer to go through their coin dealer to find out about the current price for gold. Coin dealers have experience with gold and other precious metals and are always checking the live prices so that they are up to date with the current price for gold.</p>
<p>Investing in gold is something that many people are taking into consideration. They are realizing that while other investments are quite shaky, gold is not. Gold has been around for decades and has always been valuable, never inflating. In the meantime, the United States Dollar and the Euro in Europe are inflating, causing somewhat of a crisis, also increasing the price for gold. Gold has always been valuable but it is even more valuable at a time where other types of currency are inflating and are not nearly as valuable as they used to be. Gold is, by far, the best thing to invest in, even better than the stock market which is often shaky as well.</p>
<p>As the demand for gold changes every now and then, the price for gold also changes too. When people want gold and it is in high demand, the price for gold will simply be a lot higher than it was before. People who <a href="http://seekingalpha.com/article/273302-the-euro-best-of-a-bad-lot">collect</a> gold items, whether they are gold coins, gold bars, or gold bullion, will have the opportunity to sell of their collection of gold, earning a decent income from their items because they chose to sell the gold they invested in at a point in time when the price for gold was at its highest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverdollarprices.org/find-live-gold-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Invest In Gold Bullion Coins</title>
		<link>http://www.silverdollarprices.org/why-you-should-invest-in-gold-bullion-coins</link>
		<comments>http://www.silverdollarprices.org/why-you-should-invest-in-gold-bullion-coins#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.silverdollarprices.org/?p=288</guid>
		<description><![CDATA[When most folks think about investing the stock market instantly pops into their minds. Others might consider bonds, or try to accumulate dollars. Yet, these are all investments that are not backed by anything real. Some people might not realize it, but the US dollar has not been backed by gold since President Nixon took [...]]]></description>
			<content:encoded><![CDATA[<p>When most folks think about investing the stock market instantly pops into their minds. Others might consider bonds, or try to accumulate dollars. Yet, these are all investments that are not backed by anything real. Some people might not realize it, but the US dollar has not been backed by <a href="http://www.monex.com/prods/gold.html">gold</a> since President Nixon took the nation off the gold standard in the 1970s. Today, the dollar is a flat currency.</p>
<p>Now that we know that stocks, bonds, and dollars are not backed by anything real, what is left to invest in? First, stocks and bonds can be worthy investments. However the stock market has been a mixed bag for a while now because of Europe and its debt problems. Naturally, we need dollars to live our lives, and bonds can be a valuable investment. Backing these investments with the power of gold cushions the blow when bonds decrease in value, stocks tank, or the dollar is devalued.</p>
<p>One of the best ways to invest in gold is to purchase <a href="http://www.sooperarticles.com/business-articles/south-african-collection-gold-coins-krugerrand-792440.html">gold bullion coins</a>. The most popular gold bullion coin in the world is the American Gold Eagle bullion coin. This coin is struck at the US mint and offers investors a handy way to invest in gold. The American Buffalo Gold coin and Canada’s Gold Maple Leaf are both 24 karat gold coins and are excellent investments as well.</p>
<p>Certainly stocks can be a lucrative investment. You really must have a high tolerance to risk to invest in today’s market. This is because Europe is experiencing severe economic and debt related problems. Greece could default, and Portugal too is in tough financial shape. Europe might even slip into recession. All this bad news has caused the stock market to become unstable. Gold on the other hand, not only remains at a historically high price levels, but many think it will set a new record in 2012.</p>
<p>In the end, most people think of stocks when talking about investments. Stocks, bonds, and dollars are all investments backed by nothing real. While all three have their place as an investment they can all lose their value literally over night. Gold always has worth and right now is at a historically high spot price. The stock market continues to tread water and remains unpredictable due in large part to Europe’s continued financial crisis. On the other hand, it is this crisis that will help keep gold high and increase in value further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverdollarprices.org/why-you-should-invest-in-gold-bullion-coins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lifelong Hobby Can Begin With a Single Silver Coin</title>
		<link>http://www.silverdollarprices.org/a-lifelong-hobby-can-begin-with-a-single-silver-coin</link>
		<comments>http://www.silverdollarprices.org/a-lifelong-hobby-can-begin-with-a-single-silver-coin#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Collection]]></category>
		<category><![CDATA[rare coins]]></category>
		<category><![CDATA[Rare Silver Coins]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silverdollarprices.org/?p=286</guid>
		<description><![CDATA[While most things we tend to categorize as hobbies cost money rather than providing us with an opportunity to increase our wealth, coin collecting does the exact opposite.  It is never too early or too late to look for that first silver coin to begin your collection, and no matter how modest your means, you [...]]]></description>
			<content:encoded><![CDATA[<p>While most things we tend to categorize as hobbies cost money rather than providing us with an opportunity to increase our wealth, coin collecting does the exact opposite.  It is never too early or too late to look for that first <a href="http://www.monacorarecoins.com/rare-silver-coins/">silver coin</a> to begin your collection, and no matter how modest your means, you can probably find a good one to begin with.  Let’s take a look at some of the nicest coins for beginners to acquire.</p>
<p>Silver Eagles</p>
<p>Mint marked or proofed silver eagles are by no means rare, however, they are a nice form of bullion, with each containing a whole ounce of pure silver. They have a legal tender value of one dollar; however, they are worth much more, depending on the spot price of silver. First minted in 1986 and still in production, the coin’s obverse features a version of the famous Walking Liberty, which was originally used on a half dollar minted between 1916 and 1947. A heraldic eagle graces the reverse.</p>
<p>Silver Dimes</p>
<p>Often extremely inexpensive and very easy to find, this silver coin can be had for as little as a few dollars and is one of the best coins for beginners to start with.  While silver Franklin D. Roosevelt dimes which look exactly like the dimes that are in circulation today are ubiquitous and start at about two dollars apiece, others, such as Barber dimes, Winged Mercury dimes, Seated Liberty dimes, and Draped Bust dimes are a bit more difficult to find and are valued even by serious collectors.</p>
<p>Silver Dollars</p>
<p>Not just <a href="http://www.coin-newbies.com/">coins for beginners</a>, but of great value to experienced collectors as well, silver dollars from the United States, Canada, Australia, and New Zealand are excellent investments not only from a numismatic standpoint, but because of their silver value.  As a rule, the less common a coin is, and the better condition it is in, the more it will cost.  The least expensive and most common US silver dollar types are Morgan silver dollars minted between 1878 and 1921, Peace dollars dating from 1921 to 1935, and of course, those silver Eagles we looked at earlier.</p>
<p>Where to Get Your First Silver Coin</p>
<p>While it is possible to obtain silver coins from local pawn shops and antiques dealers as well as from online auctions, your best bet is to get that first silver coin and other desirable coins from a dealer who has plenty of different types to offer and who provides certification with each coin.  This ensures you’re getting exactly what you want at a fair price; plus, a reputable dealer can help you make the most of your collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverdollarprices.org/a-lifelong-hobby-can-begin-with-a-single-silver-coin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Rare Gold Coin Can be an Investment for Your Future</title>
		<link>http://www.silverdollarprices.org/how-a-rare-gold-coin-can-be-an-investment-for-your-future</link>
		<comments>http://www.silverdollarprices.org/how-a-rare-gold-coin-can-be-an-investment-for-your-future#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Collection]]></category>
		<category><![CDATA[rare coins]]></category>
		<category><![CDATA[Rare Gold Coins]]></category>
		<category><![CDATA[Rare Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silverdollarprices.org/?p=284</guid>
		<description><![CDATA[Planning for retirement can be a very daunting task, especially when the economy has been in such a state of turmoil for a number of years now. Many people are finding it hard to think past the rest of the year, much less what they will do in 10 or 20 years’ time. For a [...]]]></description>
			<content:encoded><![CDATA[<p>Planning for retirement can be a very daunting task, especially when the economy has been in such a state of turmoil for a number of years now. Many people are finding it hard to think past the rest of the year, much less what they will do in 10 or 20 years’ time. For a growing sector of the population, retirement is not that far off and they need to really start thinking about how they can prepare for their future.</p>
<p>A large amount of people lost nearly all of their retirement savings when the stock market took a nosedive a few years ago, and they simply cannot build back enough money to retire safely in a few years. They may be looking for alternative ways to save a retirement, or may have even discarded the notion altogether and decided they would continue to work as long as they have to.</p>
<p>What many of these people do not realize is that all they really need to do is invest smarter so that they can retire in a short few years. One quality way to invest money now so that it will grow in the future is by purchasing precious metal coins. A <a href="http://www.monacorarecoins.com/rare-gold-coins/">rare gold coin</a> can pay off big time in just a short number of years, as long as the buyer finds a truly high quality coin that is special and rare.</p>
<p>A rare gold coin is something that a retiree can sell when they are ready to collect the money they need, or they can continue to hang on to it so that it can gain even more value over time.</p>
<p>A growing number of people in the population are ditching their plans to leave their cash in the bank, where it can actually depreciate in value, and are looking for wise investment opportunities. Many experts in precious metals highly recommend that these people look into purchasing a rare gold coin, or other coins made out of precious metals, so that they can have them for their future. <a href="http://www.investmentu.com/2012/February/investing-in-gold-coins.html">Gold prices</a> are on the move back up, which means that the owner of the coin can see a huge return on their initial investment in just a few years time. Many people also find that collecting coins can be a very fun hobby, in addition to helping them offset economic fears and planning for a future where they actually can retire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverdollarprices.org/how-a-rare-gold-coin-can-be-an-investment-for-your-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Gold Coin Doubles in Value</title>
		<link>http://www.silverdollarprices.org/rare-gold-coin-doubles-in-value</link>
		<comments>http://www.silverdollarprices.org/rare-gold-coin-doubles-in-value#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rare coins]]></category>
		<category><![CDATA[rare gold coin]]></category>
		<category><![CDATA[tangible asset]]></category>

		<guid isPermaLink="false">http://www.silverdollarprices.org/?p=280</guid>
		<description><![CDATA[Those of you who watch the daily spot prices for gold and for rare gold coin have certainly seen what has occurred in that sector of the investment field. As other forms of investment have taken a seriously hard hit in recent days, and recent years, as real estate and the stock market and derivatives [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who watch the daily spot prices for gold and for <a href="http://www.monacorarecoins.com/rare-gold-coins" target="_blank">rare gold coin</a> have certainly seen what has occurred in that sector of the investment field. As other forms of investment have taken a seriously hard hit in recent days, and recent years, as real estate and the stock market and derivatives trading have all fallen on hard times, the value of gold and of rare gold coin continues to rise. In fact over the past few years, even when other financial indicators have dropped in value, the price of gold and rare gold coin have at times doubled in value and even gone higher. Thus those who have holdings in rare gold coin have seen their investment grow and their personal wealth exceed all their expectations in such a troubled time as this.</p>
<p>&nbsp;</p>
<p>But why is it that rare gold coin has performed as well as it has when the rest of the economy has struggled so badly to keep itself healthy? It has to do with the fact that gold, as an investment practice, has hundreds, even thousands, of years of proven viability. Over the long term, gold has been seen to retain its value no matter what has been happening in the world of finance. For this reason, people place great trust in gold—this real world and <a href="http://articles.timesofindia.indiatimes.com/2011-05-04/ahmedabad/29508079_1_gold-coins-post-offices-hot-cakes">tangible asset</a>—and they tend to purchase items made from the precious metal, such as rare gold coin, in ever greater numbers when other investments are far less certain. This causes an upward pressure on rare gold coin values, leading, of course, to excellent profits for those who hold such rare coin collections.<span id="more-280"></span></p>
<p>&nbsp;</p>
<p>Rare gold coin is also an insider’s pick when it comes to investment in troubled times because of the great liquidity of these coins. Rare gold coins are highly sought after all across the gold by both coin collectors and rare coin investors. This high demand means that it is easy to buy and sell rare gold coin when it is most advantageous to do so. When the relative value of rare gold coin has dipped, savvy investors can locate and purchase such coins at an excellent value. When prices climb once again, as they have been shown to do over the past several years and as they are expected to do by most financial experts in the years to come, rare gold coin holders can sell parts of their investment for a well needed infusion of cash. Thus, those who invest in rare gold coin have excellent control over their personal finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverdollarprices.org/rare-gold-coin-doubles-in-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Facts to Know about Silver</title>
		<link>http://www.silverdollarprices.org/a-few-facts-to-know-about-silver</link>
		<comments>http://www.silverdollarprices.org/a-few-facts-to-know-about-silver#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[precious metals]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.silverdollarprices.org/?p=277</guid>
		<description><![CDATA[Are you thinking that it is time you took charge of your investments? This is smart thinking. Too many people depend on others to make investment decisions. However, each of those decisions will have a direct impact on the future. Why let someone that you hardly know make those decisions for you? Instead, you can [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking that it is time you took charge of your investments? This is smart thinking. Too many people depend on others to make investment decisions. However, each of those decisions will have a direct impact on the future. Why let someone that you hardly know make those decisions for you? Instead, you can make your own choices and you can make sure that you have the financial future that you want. To get started, you will have to think about how you want to invest. There are certainly lots of different ways that you could do this, but perhaps one of the best ones to choose would be to invest in precious metals, like <a href="http://www.monex.com/prods/silver.html" target="_blank">silver</a>. Silver and other metals have an advantage over the other types of investment options. So that you can see and understand these advantages, here are a few facts about silver.</p>
<p>Fact one: silver is growing in value every month. Have you noticed how the stock market seems to be on a roller coaster ride – high one moment and then low the next? Many people lose money in the market on a regular basis. This is not something you will have to worry about when you invest in silver. This precious metal is constantly gaining value and this is expected to continue in the coming years.<span id="more-277"></span></p>
<p>Fact two: right now, silver is <a href="http://economictimes.indiatimes.com/markets/commodities/silver-falls-9-5-pct-in-2011-first-loss-in-3-years/articleshow/11309902.cms" target="_blank">affordable</a>. However, this will not last long. Anything that you read online will tell you that the precious metal will be growing in value in a major way next year. If you wait to invest, you truly could miss out on your chance. Instead, you could invest now and then you will be amazed to see how much your investments will grow next year.</p>
<p>Fact three: silver is easy to invest in. It does not require that you have a degree in finance. All you need to do is choose a type of silver (it is available in coins and bullion) and then choose a company from which to buy it. Shopping for and investing in silver is not much different from shopping for anything else. All you need to do is determine what you want and buy it.</p>
<p>With these facts about silver, you can tell there is a great deal of investment potential in the metal. All you need to do is understand this and you can get started building a financial portfolio that you can count on in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverdollarprices.org/a-few-facts-to-know-about-silver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Right Time to Invest in Gold is Now</title>
		<link>http://www.silverdollarprices.org/why-the-right-time-to-invest-in-gold-is-now</link>
		<comments>http://www.silverdollarprices.org/why-the-right-time-to-invest-in-gold-is-now#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[precious metals]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[invest in gold]]></category>

		<guid isPermaLink="false">http://www.silverdollarprices.org/?p=274</guid>
		<description><![CDATA[Now is the time to invest in gold!  The price of gold has currently seen a small dip and as of December 30th, it is at a current price of $1,558 per ounce.  The good news, however, is that many financial experts are expecting that price to really see a rise in 2012, some predicating [...]]]></description>
			<content:encoded><![CDATA[<p>Now is the time to <a href="http://www.monex.com/why/howtobuy.html">invest in gold</a>!  The price of gold has currently seen a small dip and as of December 30<sup>th</sup>, it is at a current price of $1,558 per ounce.  The good news, however, is that many financial experts are expecting that price to really see a rise in 2012, some predicating it to even soar over $2,000 an ounce!  What are your plans to invest in precious metals?</p>
<p>&nbsp;</p>
<p>Silver, platinum, palladium and the like are all wonderful metals to invest in; however, gold is still king on the investment scene.  The shaky worldwide economy has many people rattled and seeking a safe haven.  When government money is looking like it might not be worth the ink it is printed with, many begin looking for solid assets.  No matter how rough the world scene has gotten before, gold has never completely lost all value.  Now certainly is the time to invest in gold! <span id="more-274"></span></p>
<p>&nbsp;</p>
<p>You can look at short term or long-term investments.  Many people get together a lump sum of gold quickly while the price is down and sell the moment it hits the price they want.  This strategy works well with gold bars.  In addition, who doesn’t feel powerful with a gold bar in hand?  Coins are often for those with a more long-term strategy, who are sble to wait while their coins become rarer, more in demand, and one day selling for a high premium over <a href="http://business.financialpost.com/2011/12/29/soros-sees-gold-prices-on-brink-of-bear-market/" target="_blank">gold price</a>.</p>
<p>&nbsp;</p>
<p>If the thought to invest in gold is a new one for you, you may want to spend a little time doing the research before buying.  Talking to precious metals experts can help point you in the right direction.  Books, periodicals and even trustworthy places on the Internet are good sources for what is hot now.  Shows and gatherings can also be a source of information by those in the know, though you may still want to buy from reputable online sources as they have the lowest overheads and often the best deals.</p>
<p>&nbsp;</p>
<p>Preserving your wealth in gold can be started by putting as little as 10% of your savings into precious metal.  For those of modest means, coins can even be purchased in 1/20<sup>th</sup> of an ounce size, so you can buy slower over longer periods of time.  For those with a hefty wallet, bars may be the way to go, as 400-ounce bars can even be bought and sold at some banks throughout the world.</p>
<p>&nbsp;</p>
<p>If now is the time to invest in gold for you, contact a gold dealer today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverdollarprices.org/why-the-right-time-to-invest-in-gold-is-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Gold Right Now</title>
		<link>http://www.silverdollarprices.org/understanding-gold-right-now</link>
		<comments>http://www.silverdollarprices.org/understanding-gold-right-now#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[precious metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market patterns]]></category>

		<guid isPermaLink="false">http://www.silverdollarprices.org/?p=271</guid>
		<description><![CDATA[Okay, so you&#8217;ve been watching the crazy and unpredictable market patterns over the past few months, and you are not all that surprised to see someone like George Soros dumping all of his gold over the past few weeks. After all, the guy invested tons of money in the precious metal as it was enjoying [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so you&#8217;ve been watching the crazy and unpredictable <a href="http://www.marketwatch.com/story/china-gold-move-will-cut-risk-not-appetite-2011-12-30?link=MW_latest_news" target="_blank">market patterns</a> over the past few months, and you are not all that surprised to see someone like George Soros dumping all of his <a href="http://www.monex.com/prods/gold.html">gold</a> over the past few weeks. After all, the guy invested tons of money in the precious metal as it was enjoying its meteoric climb to record highs of $1,900 per ounce in the autumn months of 2011. Of course, it does make sense that he would sell off a lot of his gold as prices declined dramatically.</p>
<p>Just consider that by the end of December of 2011, it had declined around 19% or down to $1,550 an ounce in most markets. When you hold as much of a single commodity as an investor like Soros, it only makes sense to redirect your assets to more lucrative areas, but you have to ask yourself if he was too hasty.<span id="more-271"></span></p>
<p>How can he have been too hasty if gold did indeed plummet so dramatically? Though there are some who agree with Soros&#8217; actions, there are others who shake their heads in wonder because of market projections for the coming year. For instance, the same people who accurately pointed towards the bond market instead of the stock markets for 2011 (and who were dead on in terms of accuracy) are also saying that gold is about to recover all of its losses and gain by another 20% or so in 2012. That means that they believe gold is going to exceed $2,100 per ounce by next year&#8217;s end.</p>
<p>They can say these things because they are privy to all kinds of information and also know how to analyze the data received. Thus, they can say that the current decline in food prices and the lowering of oil prices is not a sign that the safe haven of gold investment should be safely abandoned.</p>
<p>Those who want to ensure that their wealth is protected as this period of global financial turmoil continues would be wise to retain all of their gold holdings, and to even use this period of decline to invest in more affordable assets. The best way for those interested in a short-term investment is to buy bars, but if you believe that long-term holdings are for you&#8230;buy coins made from bullion quality gold right away.</p>
<p>Yes, there are many &#8220;experts&#8221; in the world, but even the very best can make a bad call. Don&#8217;t follow poor examples, and instead benefit from the current conditions by calling a precious metals dealer today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverdollarprices.org/understanding-gold-right-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

